Calculate stamp duty on buy-to-let properties including the 5% additional property surcharge. Our BTL stamp duty calculator shows you the total SDLT cost for your investment property.
5% surcharge on top of standard rates
| Band | Taxable Amount | Rate | Tax |
|---|---|---|---|
| Up to £125,000 | £125,000 | 0% | £0 |
| £125,001 to £250,000 | £125,000 | 2% | £2,500 |
| £250,001 to £925,000 | £100,000 | 5% | £5,000 |
| Additional Property Surcharge | £350,000 | 5% | £17,500 |
| Total Stamp Duty | £25,000 | ||
Standard rates + 5% surcharge: